Minimum prices
Assortment | Details | Valid from | Price | Next week | Price unit |
---|---|---|---|---|---|
Gr. 1: o/350 gr | 01.01.25 | 8.4900 | n/a | NOK/kg | |
Gr. 2 : 300 - 349 gr | 01.01.25 | 8.0700 | n/a | NOK/kg | |
Gr.3 : 200 - 299 gr | 01.01.25 | 7.8300 | n/a | NOK/kg | |
Gr.4: 125 - 199 gr | 01.01.25 | 6.4200 | n/a | NOK/kg | |
Gr. 5: u/125 gr | 14.07.25 | 5.7400 | n/a | NOK/kg | |
Meal & Oil | 01.08.25 | 4.8920 | n/a | NOK/kg | |
Meal & Oil | Cut | 01.08.25 | 4.1580 | n/a | NOK/kg |
Quota overview
No active quotas found
Catch map - North sea herring
Tekst om Sild
North sea herring
cm
-
cm