Norw. Spr. Herring
Minimum prices
Assortment | Details | Valid from | Price | Next week | Price unit |
---|---|---|---|---|---|
Gr. 1: o/350 gr | 01.01.25 | 8.4900 | n/a | NOK/kg | |
Gr. 2 : 300 - 349 gr | 01.01.25 | 8.0700 | n/a | NOK/kg | |
Gr.3 : 200 - 299 gr | 01.01.25 | 7.8300 | n/a | NOK/kg | |
Gr.4: 125 - 199 gr | 01.01.25 | 6.4200 | n/a | NOK/kg | |
Gr. 5: u/125 gr | 23.01.25 | 2.0000 | n/a | NOK/kg | |
Gr. 5: u/125 gr | Cut from consumption prod | 01.01.24 | 2.0000 | n/a | NOK/kg |
Meal & Oil | 01.04.25 | 2.9300 | n/a | NOK/kg | |
Meal & Oil | Cut | 01.04.25 | 2.4910 | n/a | NOK/kg |
Quota overview
No active quotas found
Catch map - Norw. Spr. Herring
Norw. Spr. Herring
cm
-
cm